Target Accuracy With Seeker Technology
The perfect combination of size, speed, accuracy and Jolt










The perfect combination of size, speed, accuracy and Jolt. The Laser Golf Rangefinder rests in your hand with an ergonomic precision that builds confidence and pride.It’s the game’s most dominant advantage, and it fits in the palm of your hand. The Laser Golf Rangefinder packs a 1000-meter range finding capability into a compact, ergonomically designed custom high-tack grip
Designed exclusively with the bottom of the cup in mind, The Laser Golf Rangefinder’s Seeker mode allows easy acquisition of the flag without inadvertently capturing background target distances. When more than one object is acquired, the closer of the two objects is shown on the LCD screen.
Technical Details
Model | 100B | 1000A |
Measuring range | 1000m | 1000m |
Speed measuring | 0-300km/h (vertical measuring error 5km / h) | 0-300km/h (vertical measuring error 5km / h) |
Indication error | +/-(1.0m+D*0.2%) | +/-(1.0m+D*0.2%) |
Protection level | IP54 | IP54 |
Height measuring | V | V |
Flagpole lock | V | V |
Area / Volume measuring | V | X |
Data storage | 30 items | X |
Angle measuring | +/-90 | +/-90 |
Telescope magnification | (6.0+/-5%)X | (6.0+/-5%)X |
Objective aperture | 23.7mm | 23.7mm |
Eyepiece aperture | 15mm | 15mm |
Field of view | 6.00+/-10% | 6.00+/-10% |
Dioptric adjustment | +/-6 diopter | +/-2 diopter |
Unit Selection | M Y | M Y |
LCD Monitor | V | X |
Power supply | 750mAh lithium battery | 750mAh lithium battery |
Warranty | 2-year | 2-year |
Product Weight / Size | 185g/104*76.5*41mm | 185g/104*76.5*41mm |
Package Weight / Size | 350g/17.7 * 13.5 * 6.4cm | 350g/17.7 * 13.5 * 6.4cm |
Packing Contents: | 1 x Laser Rangefinder / 1 x Portable pouch / 1 x Hanging rope / 1 x USB Charge cable
1 x User Manual / 1 x Gift Box
|
Reviews
There are no reviews yet.